Heavy Duty 180 Amp AC DC Welding Machine Welder Generator Diesel for Sale

Products Details

Model SRT6500DW SRT7500DW SRT8500DW SRT12000DW
Frequency (HZ) 50 / 60 50 / 60 50 / 60 50 / 60
Rated voltage (V) 110, 120, 220, 230, 240 220 / 380 110, 120, 220, 230, 240 220 / 380 110, 120, 220, 230, 240 220 / 380 110, 120, 220, 230, 240 220 / 380
Rated output KVA 4.6/5.0 5/5.5 6/6.5 10.0/11.5
Max output KVA 5.0/5.5 5.5/6.0 6.5/7.0 11.0/12.0
Rated welding current DC 20A-180A 20A-190A 20A-230A 20A-350A
DC output 12V-8.3A 12V-8.3A 12V-8.3A 12V-8.3A
Power factor 1.0/0.8(three-phase) 1.0/0.8(three-phase) 1.0/0.8(three-phase) 1.0/0.8(three-phase)
Welding voltage(DC)(V) 20-30 20-30 20-30 20-32
Electrode (mm) 1.6-4.0 1.6-4.0 1.6-4.0 1.6-6.0
Noise Level (7m) db (A) 77 77 77 82
Engine model S186FAE S188FBE S192FE SV292FE
Fuel tank capacity (L) 12.5 12.5 12.5 28Liter( single fuel tank)56 Liter( if use double fuel tank )
Continuous running time (hr) 5.8 5.3 4.2 7 hours (single fuel tank)                                 14hours( if use double fuel tank)
Starting system Electric start Electric start Electric start Electric start
Packing size (L*W*H) mm 760*520*620 760*520*620 760*520*620 1010*630*920
Net weight (KG) 101 106 112 225
Q'ty/20'GP FCL 99PCS 99PCS 99PCS 40PCS
Q'ty/40'HQ FCL 230PCS 230PCS 230PCS 82PCS

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours