Genset Main Technical Data: |
Genset Model | SRT500CS |
Prime Power(50HZ) | 400kW/500kVA |
Standby Power(50HZ) | 440kW/550kVA |
Frequency/Speed | 50Hz/1500rpm |
Standard Voltage | 240V/415V |
Voltage Available | 220V/380V |
Phases | Three phases |
reaction for frequency and voltage @ 50% load | in 0.2 S |
Regulation accuracy | adjustable,normally 1% |
(1) PRP: Prime Power is available for an unlimited number of annual operating hours in variable load applications, in accordance with ISO8528-1. A 10% overload capability is available for a period of 1 hour within 12-hour period of operation. In accordance with ISO 3046-1. (2) ESP: The Standby Power Rating is applicable for supplying emergency power in variable load applications for up to 200 hours per year in accordance with ISO8528-1. Overload is not allowed. |
Cummins Engine Data: |
Manufacturer | CUMMINS |
Model | KTA19-G3A |
Engine speed | 1500rpm |
--------------------Prime power | 448kW |
--------------------Standby power | 504kW |
Type | In line 4-cylinder 4-stroke |
Aspiration | Turbocharged & aftercooled |
Governor | Electrical |
Bore * Stroke | 159*159mm |
Displacement | 18.9L |
Compression ratio | 14.5:1 |
Oil Capacity | 50L |
Coolant capacity | 70L |
Starting Voltage | 24V |
Fuel consumption(g/KWh) | 203 |
Alternator Data: |
Model | HCI544C |
Prime power | 400kW/500 kVA |
Standby power | 264kW/ 330 kVA |
AVR model | SX460 |
Number of phase | 3 |
Power factor (Cos Phi) | 0.8 |
Altitude | ≤ 1000 m |
Overspeed | 2250Rev/Min |
Number of Pole | 4 |
Insulation class | H |
Voltage regulation | ±0.5% |
Protection | IP 23 |
Total harmonics (TGH/THC) | < 4 % |
Wave form : NEMA = TIF | < 50 |
Wave form : I.E.C. = THF | < 2% |
Bearing | single |
Coupling | Direct |
Efficiency | 84.9% |
Silent Type Diesel Gensets Specification: | |
◆ Original CUMMINS diesel engines, ◆ Stamford brand brushless alternators, ◆ LCD control panel, ◆ CHINT breaker, ◆ Batteries and charger equipped, ◆ 8 hours fuel tank base, ◆ Sound attenuated canopy with residential muffler and exhaust bellows, ◆ Anti-vibration mountings, ◆ 50℃ Radiator c/w Piping Kit, ◆ Parts book and O&M Manual, ◆ Factory test certificate, |