
| Model No | SRT12000T | SRT15000T | SRT18000T | |
| Rated frequency | (Hz) | 50/60 | 50/60 | 50/60 |
| Rated power | (kVA) | 10 | 12 | 15 |
| Max power | (kVA) | 11 | 13 | 16 |
| Rated voltage | (V) | 230 | 230 | 230 |
| Rated current | (A) | 45.4 | 54.5 | 68 |
| Rated rotation speed | (rpm) | 3000/3600 | ||
| Pole No. | 2 | 2 | 2 | |
| Phase number | Single phase | Single phase | Single phase | |
| Excitation mode | Self-excitation and constant voltage(with AVR) | |||
| Power factor | (COSΦ) | 1 | 1 | 1 |
| Insulation grade | B | B | B | |
| Engine model No | 2V88 | 2V92 | 2V95 | |
| Engine type | V-Twin, 4-stroke, air cooled, direct-injected | |||
| Bore×stroke | (mm) | 88*75 | 92*75 | 95*88 |
| Displacement | (cc) | 912 | 997 | 997 |
| Compression ratio | 20∶1 | 20∶1 | 20∶1 | |
| Rated power | (kW) | 13.8 | 14.8 | 18 |
| Lubrication system | Pressure splashed | |||
| Lube oil brand | Above CD SAE 10W-30、15W-40 | |||
| Lube oil capacity | (L) | 3.0 | 3.8 | 3.8 |
| Starting system | 12V Electric system | 12V Electric system | 12V Electric system | |
| Starting motor capacity | (V-KW) | 12V 1.8KW | 12V 1.8KW | 12V 1.8KW |
| Charging generator capacity | (V-A) | 12V 3A | 12V 3A | 12V 3A |
| Battery capacity | (V-Ah) | 12V 45Ah | 12V 45Ah | 12V 45Ah |
| Fuel consumption ratio | (g/kW.h) | 250 | 250 | 250 |
| Fuel type | Diesel: 0#(summer)-10#(winter)-35#(cold) | |||
| Fuel tank capacity | (L) | Common panel | Common panel | Common panel |
| Panel type | 2-Single phase | 2-Single phase | 2-Single phase | |
| Output | Receptacle | With | With | With |
| Connection pole | Connection pole | Connection pole | Connection pole | |
| DC12V output | 74 | 74 | 74 | |
| Nosie level(7m) | dB(A) | 75 | 75 | 75 |
| Packing Size(L×W×H) | (mm) | 1220*670*875 | 1220*670*875 | 1320X750X870 |
| Gross weight | (kg) | 256 | 267 | 297 |
| Loading Quantity(20”/40”) | (PCS)-MAX 25.5 TON | 26 /99 | 26 /95 | 26 /60 |








